Hier sind alle Sorten aufgelistet, die mit "B" beginnen.
| Sortenname | hinzugefügt | bearbeitet | letzter Bearbeiter |
|---|---|---|---|
| Babuschka | 11.04.2010 | Noch im Originalzustand | admin |
| Baby Cakes | 12.07.2008 | 21.05.2009 | tomatengarten |
| Babywine | 21.08.2011 | 11.09.2011 | admin |
| Baccone' | 12.07.2008 | Noch im Originalzustand | tomatengarten |
| Backa | 30.01.2011 | Noch im Originalzustand | admin |
| Bahia | 25.04.2009 | Noch im Originalzustand | admin |
| Baiguo Qiangfeng | 07.05.2007 | 01.05.2008 | admin |
| Bajawa | 14.10.2007 | Noch im Originalzustand | roberthoser |
| Balconi Red | 07.12.2007 | Noch im Originalzustand | Reinhard Neumeier |
| Balconi Yellow | 07.12.2007 | Noch im Originalzustand | Reinhard Neumeier |
| Balerina | 28.01.2011 | Noch im Originalzustand | admin |
| Balerinka | 11.04.2010 | Noch im Originalzustand | admin |
| Bali Cherry | 07.08.2011 | Noch im Originalzustand | roberthoser |
| Balkonnoje Tschudo | 21.07.2007 | Noch im Originalzustand | admin |
| Balkonstar | 06.03.2007 | 22.12.2007 | admin |
| Balkonzauber | 20.03.2008 | 13.06.2008 | Anja1411 |
| Ballada | 28.01.2011 | Noch im Originalzustand | admin |
| Baller | 28.01.2011 | Noch im Originalzustand | admin |
| Bamako Markt | 15.07.2007 | Noch im Originalzustand | admin |
| Banana Cream | 14.02.2009 | Noch im Originalzustand | admin |
| Banana Green | 06.04.2007 | 01.05.2008 | admin |
| Banana Legs | 25.09.2006 | 08.12.2010 | admin |
| Banane | 05.10.2006 | 28.01.2011 | admin |
| Banantschik | 01.12.2007 | Noch im Originalzustand | admin |
| Bangladesh Heart | 16.07.2007 | Noch im Originalzustand | admin |
| Banjan Roomii | 07.02.2009 | Noch im Originalzustand | admin |
| Banzai | 31.07.2007 | 01.05.2008 | admin |
| Barbaniaka | 29.02.2008 | 01.05.2008 | admin |
| Bard's Yellow Large | 30.01.2011 | Noch im Originalzustand | admin |
| Barlow Jap | 30.01.2011 | Noch im Originalzustand | admin |
| Barnaulskiy Konservnyi | 30.01.2011 | Noch im Originalzustand | admin |
| Barnes Mountain Yellow | 10.01.2009 | Noch im Originalzustand | admin |
| Barnyard | 30.01.2011 | Noch im Originalzustand | admin |
| Baselbieter Röteli | 21.09.2006 | 30.07.2008 | unbekannt |
| Bashkirskij Krasawets | 31.10.2010 | Noch im Originalzustand | admin |
| Basinga | 06.05.2007 | 18.01.2010 | admin |
| Basket Vee | 29.02.2008 | 19.07.2011 | roberthoser |
| Basrawya | 30.01.2011 | Noch im Originalzustand | admin |
| Beíjing Yellow | 26.02.2011 | Noch im Originalzustand | admin |
| Beam's Yellow Pear | 01.07.2007 | Noch im Originalzustand | Luna |
| Bear Claw | 29.02.2008 | Noch im Originalzustand | admin |
| Bear Creek | 30.01.2011 | Noch im Originalzustand | admin |
| Beaute Blanche | 15.10.2006 | 20.03.2008 | admin |
| Beautiful Tango | 06.01.2011 | Noch im Originalzustand | frida |
| Beauty King | 12.07.2008 | 06.08.2009 | roberthoser |
| Beauty Lottringa | 16.07.2007 | 04.11.2011 | admin |
| Beauty Queen | 16.07.2008 | 04.01.2009 | heinrich |
| Beaverlodge 6806 Plum | 30.01.2011 | Noch im Originalzustand | admin |
| Beaverlodge Slicer | 30.01.2011 | Noch im Originalzustand | admin |
| Beckers Blaue Dolgener | 07.10.2006 | 06.08.2011 | roberthoser |
| Bedouine | 12.07.2008 | 21.05.2009 | tomatengarten |
| Beefeater, Yellow | 31.01.2011 | Noch im Originalzustand | admin |
| Beefsteak | 29.12.2006 | 01.05.2008 | admin |
| Beefsteak, Chuck's Yellow | 31.01.2011 | Noch im Originalzustand | admin |
| Beefsteak, Italian | 31.01.2011 | Noch im Originalzustand | admin |
| Beefsteak, Mexican | 31.01.2011 | Noch im Originalzustand | admin |
| Beefsteak, Old | 31.01.2011 | 31.07.2011 | roberthoser |
| Beefsteak, Old Fashioned | 31.01.2011 | Noch im Originalzustand | admin |
| Beefsteak, Potatoe Leaf | 04.02.2011 | Noch im Originalzustand | admin |
| Belarusian Heart | 26.02.2011 | Noch im Originalzustand | admin |
| Belgian Beauty | 26.02.2011 | Noch im Originalzustand | admin |
| Belgian Farmers Beefsteak | 10.01.2009 | Noch im Originalzustand | admin |
| Belgian Heart | 26.02.2011 | Noch im Originalzustand | admin |
| Belgian Pounder | 10.01.2009 | Noch im Originalzustand | admin |
| Believe it or not | 22.07.2007 | 25.01.2011 | dicentra |
| Belij Naliv | 15.06.2008 | Noch im Originalzustand | admin |
| Belize Pink Heart | 26.02.2011 | Noch im Originalzustand | admin |
| Belje Notschi | 16.06.2009 | 09.06.2011 | admin |
| Belle Arlesienne | 31.01.2009 | Noch im Originalzustand | admin |
| Belle du Pologne | 19.10.2008 | Noch im Originalzustand | admin |
| Belle Inconnue | 01.07.2007 | 01.05.2008 | admin |
| Bellestar | 26.02.2011 | Noch im Originalzustand | admin |
| Bellow | 31.03.2011 | Noch im Originalzustand | admin |
| Belmonte | 16.07.2007 | 22.12.2007 | admin |
| Ben Gantz | 17.06.2009 | 28.09.2009 | admin |
| Benarys Gartenfreude | 21.11.2007 | 01.05.2008 | admin |
| Benewah | 23.02.2011 | Noch im Originalzustand | admin |
| Beorange | 25.12.2011 | Noch im Originalzustand | admin |
| Berg | 26.02.2011 | Noch im Originalzustand | admin |
| Berkeley Tie Dye | 24.01.2009 | Noch im Originalzustand | admin |
| Berkeley Tie Dye Heart | 04.08.2008 | 25.01.2011 | dicentra |
| Berkeley Tie Dye Pink | 03.08.2010 | 25.01.2011 | dicentra |
| Berkshire Oxheart | 31.01.2009 | Noch im Originalzustand | admin |
| Berkshire Polish | 26.02.2011 | 05.11.2011 | admin |
| Berner Kirschen | 14.10.2007 | Noch im Originalzustand | unbekannt |
| Berner Rosen | 06.10.2006 | 15.04.2011 | mistral |
| Bertucchi 781 | 16.07.2007 | Noch im Originalzustand | admin |
| Berwick German | 19.10.2008 | 19.11.2008 | admin |
| Besser | 01.10.2006 | 08.12.2010 | admin |
| Best of All | 06.03.2007 | 01.05.2008 | admin |
| Betalux | 20.07.2007 | 01.05.2008 | admin |
| Better Boy | 20.04.2008 | Noch im Originalzustand | admin |
| Beuteltomate aus El Salvador | 29.12.2006 | 01.05.2008 | admin |
| Beymes Erntesegen | 08.04.2011 | Noch im Originalzustand | Tomatella |
| Beyond Verde Claro | 26.02.2011 | Noch im Originalzustand | admin |
| Bi-Color Cherry | 26.02.2011 | Noch im Originalzustand | admin |
| Bianca | 29.12.2006 | 30.07.2007 | unbekannt |
| Bibor | 26.02.2011 | Noch im Originalzustand | admin |
| Bicij Lob | 14.03.2010 | Noch im Originalzustand | admin |
| Big A Sandy | 26.02.2011 | Noch im Originalzustand | admin |
| Big Arrow | 31.01.2009 | Noch im Originalzustand | admin |
| Big Beef | 20.03.2008 | Noch im Originalzustand | admin |
| Big Ben | 08.05.2007 | Noch im Originalzustand | admin |
| Big Bite | 26.02.2011 | Noch im Originalzustand | admin |
| Big Boy | 29.07.2011 | Noch im Originalzustand | admin |
| Big Cheef | 26.02.2011 | Noch im Originalzustand | admin |
| Big China | 26.02.2011 | Noch im Originalzustand | admin |
| Big Dark | 07.12.2007 | 08.12.2010 | admin |
| Big Ghost | 20.06.2009 | Noch im Originalzustand | Kalinka |
| Big Italian Plum | 26.02.2011 | Noch im Originalzustand | admin |
| Big Orange | 21.07.2007 | Noch im Originalzustand | admin |
| Big Orange Stripe | 26.02.2011 | 05.11.2011 | admin |
| Big Purple | 04.02.2011 | Noch im Originalzustand | admin |
| Big Rainbow | 01.10.2006 | 06.06.2011 | admin |
| Big Raspberry | 04.02.2011 | Noch im Originalzustand | admin |
| Big Rays's Argentina Paste | 29.07.2007 | Noch im Originalzustand | unbekannt |
| Big Red Tomato | 06.03.2007 | 22.12.2007 | admin |
| Big Rosy Underwood | 14.03.2010 | Noch im Originalzustand | admin |
| Big Size | 20.03.2008 | Noch im Originalzustand | admin |
| Big Sungold PL | 07.02.2010 | Noch im Originalzustand | admin |
| Big Sungold Select | 31.10.2010 | Noch im Originalzustand | admin |
| Big Tiger | 04.02.2011 | Noch im Originalzustand | admin |
| Big White | 20.03.2008 | Noch im Originalzustand | admin |
| Big White Pink Stripes | 03.10.2006 | 26.05.2009 | admin |
| Big Yellow Zebra | 17.06.2007 | 18.01.2010 | admin |
| Big Zac | 20.03.2008 | 01.05.2008 | admin |
| Big Zebra | 16.07.2007 | 11.03.2010 | admin |
| Bijskij Zeltij | 06.03.2007 | 31.10.2010 | admin |
| Bilders | 06.04.2007 | 01.05.2008 | admin |
| Bill's Berkeley Pink | 07.05.2011 | 05.11.2011 | admin |
| Bischok | 26.02.2011 | Noch im Originalzustand | admin |
| Bisignano | 08.02.2010 | Noch im Originalzustand | admin |
| Bisignano 2 | 20.10.2008 | 16.06.2009 | admin |
| Biskaja Rosa | 22.10.2008 | Noch im Originalzustand | admin |
| Biskij Plum | 07.02.2010 | Noch im Originalzustand | admin |
| Bison | 16.07.2007 | 01.01.2009 | admin |
| Bistro | 29.12.2006 | 07.03.2007 | ginsterfarm |
| Bitschi Glas | 22.10.2008 | Noch im Originalzustand | admin |
| Bitschi Lob | 26.02.2011 | Noch im Originalzustand | admin |
| Biwolsko Sertse | 26.02.2011 | Noch im Originalzustand | admin |
| BL 8 | 28.01.2011 | Noch im Originalzustand | admin |
| Blaby Special | 10.01.2009 | Noch im Originalzustand | admin |
| Black Altai | 03.09.2007 | 22.12.2007 | admin |
| Black and Brown Boar | 26.02.2011 | Noch im Originalzustand | admin |
| Black Bear | 14.10.2007 | Noch im Originalzustand | unbekannt |
| Black Bell | 26.02.2011 | Noch im Originalzustand | admin |
| Black Brae | 26.02.2011 | Noch im Originalzustand | admin |
| Black Brandywine x Green Zebra | 08.02.2010 | Noch im Originalzustand | admin |
| Black Burgundy | 26.02.2011 | Noch im Originalzustand | admin |
| Black Cherry | 30.09.2006 | 30.09.2006 | unbekannt |
| Black Early | 17.06.2009 | 28.09.2009 | admin |
| Black Elephant | 24.12.2007 | 01.05.2008 | admin |
| Black Ethiopian | 15.10.2006 | 08.12.2010 | admin |
| Black from Tula | 10.01.2007 | 26.05.2009 | admin |
| Black Giant | 29.02.2008 | 18.01.2009 | admin |
| Black Iceberg | 06.09.2006 | 01.05.2008 | admin |
| Black Icicle | 26.02.2011 | Noch im Originalzustand | admin |
| Black Krim | 07.01.2007 | 26.10.2011 | Lumrat |
| Black Magic | 16.05.2009 | 29.05.2009 | tomatengarten |
| Black Mammoth | 26.02.2011 | Noch im Originalzustand | admin |
| Black Master | 22.07.2007 | 01.05.2008 | admin |
| Black Mavr | 29.09.2006 | 22.12.2007 | admin |
| Black Mountain Pink | 21.07.2007 | Noch im Originalzustand | admin |
| Black Mystery | 10.01.2009 | 03.08.2010 | tomatenliebhaber |
| Black Pear | 30.09.2006 | 27.10.2010 | admin |
| Black Pearl | 17.06.2009 | 28.09.2009 | admin |
| Black Plum | 12.05.2008 | 10.01.2009 | admin |
| Black Prince | 07.10.2006 | 22.12.2007 | admin |
| Black & Red Boar | 08.09.2007 | 13.07.2010 | Kalinka |
| Black Russian | 28.09.2006 | 31.07.2011 | roberthoser |
| Black Seaman | 03.10.2006 | 22.12.2007 | admin |
| Black Star | 27.06.2009 | 18.01.2010 | admin |
| Black Tiger | 31.07.2011 | Noch im Originalzustand | admin |
| Black Tom | 26.02.2011 | Noch im Originalzustand | admin |
| Black Tomato | 31.01.2009 | Noch im Originalzustand | admin |
| Black Yum Yum | 20.10.2006 | 22.12.2007 | admin |
| Black Zebra | 10.01.2007 | 26.05.2009 | admin |
| Black Zebra Cherry | 12.07.2008 | 19.10.2008 | tomatengarten |
| Blackfoot | 26.02.2011 | Noch im Originalzustand | admin |
| Blackhawk | 27.02.2011 | Noch im Originalzustand | admin |
| Blagovest | 11.04.2010 | Noch im Originalzustand | admin |
| Blanche d'Anvers | 31.01.2009 | Noch im Originalzustand | admin |
| Blanche d Canada | 31.01.2009 | Noch im Originalzustand | admin |
| Blanche de Yan | 31.01.2009 | Noch im Originalzustand | admin |
| Blassgelbe Eier | 29.08.2009 | 04.09.2009 | Scanner |
| Blaue Kasachstan | 20.11.2007 | 06.01.2009 | heinrich |
| Blaue Tanne | 26.11.2007 | Noch im Originalzustand | Annemarie |
| Blocked | 27.02.2011 | Noch im Originalzustand | admin |
| Blonde Sarah | 10.01.2007 | 01.05.2008 | admin |
| Blondköpfchen | 06.04.2007 | 18.01.2010 | admin |
| Bloody Butcher | 29.12.2006 | 24.01.2010 | mandywine |
| Blosser | 27.02.2011 | Noch im Originalzustand | admin |
| Blue Estland | 25.07.2011 | 30.07.2011 | roberthoser |
| Blue Fruit | 02.01.2007 | 12.07.2009 | Kalinka |
| Blue Ridge Mountain | 21.07.2007 | Noch im Originalzustand | admin |
| Blue Striped | 07.08.2011 | Noch im Originalzustand | admin |
| Blue Wolly Typ I | 29.07.2011 | 07.08.2011 | admin |
| Blue Wolly Typ II | 29.07.2011 | 07.08.2011 | admin |
| Blueberry | 22.03.2011 | 07.08.2011 | admin |
| Blushing | 21.07.2007 | 22.12.2007 | admin |
| Boars Hoof | 20.10.2006 | 01.05.2008 | admin |
| Bobbie | 21.10.2008 | 10.01.2009 | admin |
| Bobine de rouge | 15.12.2009 | 16.12.2009 | Rita Lichtenegger |
| Bocati | 30.08.2011 | 11.09.2011 | admin |
| Bocek's Italian Heirloom | 05.03.2011 | Noch im Originalzustand | admin |
| Bojarskij | 31.03.2011 | Noch im Originalzustand | admin |
| Bojets | 21.10.2008 | 18.01.2010 | admin |
| Bola | 10.04.2008 | 12.08.2008 | Anja1411 |
| Bolivianische Obsttomate Wildform | 12.06.2009 | 11.08.2009 | roberthoser |
| Boloto | 12.07.2008 | 09.11.2011 | Andrew |
| Bombolino d´Inverno | 12.06.2010 | 31.07.2011 | roberthoser |
| Bonet | 12.07.2009 | Noch im Originalzustand | Kalinka |
| Bonken | 21.07.2007 | 22.12.2007 | admin |
| Bonner Beste | 07.03.2007 | 22.12.2007 | admin |
| Bonnie Best | 15.06.2008 | 08.02.2010 | admin |
| Bononija | 05.03.2011 | Noch im Originalzustand | admin |
| Bonsai Tomate | 07.03.2007 | 23.12.2007 | ginsterfarm |
| Bonte Tigret | 21.07.2007 | Noch im Originalzustand | admin |
| Bony M | 02.02.2008 | 02.02.2008 | admin |
| Bookie | 31.03.2011 | Noch im Originalzustand | admin |
| Boondocks | 02.10.2006 | 01.05.2008 | admin |
| Bordo | 25.08.2007 | 19.10.2008 | tomatengarten |
| Borgo Cellano | 05.03.2011 | Noch im Originalzustand | admin |
| Borodinski | 21.07.2007 | Noch im Originalzustand | admin |
| Bosnian yellow | 27.10.2009 | 29.10.2009 | Sanel |
| Bosnische Fleischtomate | 28.01.2009 | 18.09.2011 | XamazoneX |
| Box Car Willie | 24.05.2007 | 22.12.2007 | admin |
| Boy Boy | 04.02.2008 | Noch im Originalzustand | admin |
| Boyarsky | 05.03.2011 | Noch im Originalzustand | admin |
| Bozener Markt | 29.07.2011 | Noch im Originalzustand | admin |
| Brad's Black Heart | 29.08.2008 | Noch im Originalzustand | admin |
| Bradley | 22.07.2007 | 01.05.2008 | Kalinka |
| Bradley's Pink | 05.03.2011 | Noch im Originalzustand | admin |
| Bramki | 05.03.2011 | Noch im Originalzustand | admin |
| Brandokee | 05.03.2011 | Noch im Originalzustand | admin |
| Brandysweet Plum | 23.12.2008 | 13.06.2009 | tomatengarten |
| Brandywine | 30.12.2007 | 27.10.2010 | admin |
| Brandywine, Apricot | 08.12.2010 | Noch im Originalzustand | admin |
| Brandywine Black | 07.03.2007 | 22.12.2007 | admin |
| Brandywine Cherry | 02.06.2007 | 01.05.2008 | admin |
| Brandywine, Cowlick's | 03.11.2010 | Noch im Originalzustand | admin |
| Brandywine, Glick's Strain | 05.02.2011 | Noch im Originalzustand | admin |
| Brandywine Grimpante | 30.08.2011 | Noch im Originalzustand | admin |
| Brandywine, Heart-Shaped | 31.03.2011 | Noch im Originalzustand | admin |
| Brandywine, Joyce's Strain | 11.11.2010 | Noch im Originalzustand | admin |
| Brandywine, Liam's | 05.02.2011 | Noch im Originalzustand | admin |
| Brandywine OTV | 08.12.2010 | 08.12.2010 | admin |
| Brandywine, Pawer's | 05.02.2011 | Noch im Originalzustand | admin |
| Brandywine Pink | 29.12.2006 | 15.07.2011 | roberthoser |
| Brandywine Red | 07.03.2007 | 17.06.2009 | admin |
| Brandywine Sudduth's Strain | 30.12.2007 | Noch im Originalzustand | admin |
| Brandywine, True Black | 06.02.2011 | Noch im Originalzustand | admin |
| Brandywine x Brandy Stripe | 08.02.2010 | Noch im Originalzustand | admin |
| Brandywine Yellow | 07.03.2007 | Noch im Originalzustand | ginsterfarm |
| Brandywine Yellow, Platfoot Strain | 05.02.2011 | Noch im Originalzustand | admin |
| Branscomb's Orange | 21.10.2008 | Noch im Originalzustand | admin |
| Brasilskije | 30.12.2007 | 30.12.2007 | admin |
| Braune Pflaume | 18.10.2007 | 24.08.2008 | Charisma |
| Brave General | 06.02.2011 | Noch im Originalzustand | admin |
| Brazil | 06.02.2011 | Noch im Originalzustand | admin |
| Brazilian Beauty | 10.01.2009 | 27.10.2010 | admin |
| Brazilian Beefsteak | 31.10.2010 | Noch im Originalzustand | admin |
| Bread and Salt | 06.02.2011 | Noch im Originalzustand | admin |
| Break O'Day | 19.06.2009 | Noch im Originalzustand | admin |
| Brianna | 31.10.2010 | 09.06.2011 | admin |
| Brilliant Pink | 27.06.2008 | 06.08.2008 | Kaluma |
| Brilliant Pink Potatoe Leaf | 07.02.2011 | Noch im Originalzustand | admin |
| Brimmer | 01.07.2007 | 01.05.2008 | admin |
| Brimmer Yellow | 07.02.2011 | Noch im Originalzustand | admin |
| Brione | 12.07.2008 | 21.05.2009 | tomatengarten |
| Britain's Breakfast | 30.12.2007 | Noch im Originalzustand | admin |
| Broad Rippled Yellow Currant | 03.05.2007 | 19.07.2007 | admin |
| Broadleaf | 07.02.2011 | Noch im Originalzustand | admin |
| Brown's Large Red | 23.02.2011 | Noch im Originalzustand | admin |
| Brown's Yellow Giant | 23.02.2011 | Noch im Originalzustand | admin |
| Brown Berry | 21.07.2007 | 08.12.2010 | admin |
| Brown Cherry | 27.09.2006 | 01.01.2009 | admin |
| Brown Derby Mix | 07.02.2011 | Noch im Originalzustand | admin |
| Brown Flesh | 30.09.2006 | 05.11.2011 | admin |
| Brown Flesh Hollow | 10.07.2007 | Noch im Originalzustand | admin |
| Brown Pearshaped | 05.02.2008 | Noch im Originalzustand | admin |
| Brown's Yellow Giant | 11.01.2009 | 05.11.2011 | admin |
| Buckbee's New Fifty Day | 01.02.2009 | Noch im Originalzustand | admin |
| Buckbees Beefsteak | 06.04.2007 | 22.12.2007 | admin |
| Buckeye State | 25.02.2011 | Noch im Originalzustand | admin |
| Buckeye Yellow | 11.01.2009 | Noch im Originalzustand | admin |
| Bucks | 23.12.2008 | 10.01.2010 | admin |
| Budai Torpe | 11.08.2008 | Noch im Originalzustand | dtua10 |
| Budenowka | 17.06.2007 | Noch im Originalzustand | unbekannt |
| Budenowka Pink | 29.02.2008 | Noch im Originalzustand | admin |
| Buissonante | 20.07.2007 | Noch im Originalzustand | admin |
| Bujan Schjoltij | 17.06.2007 | 01.05.2008 | admin |
| Bukasovii | 22.07.2007 | Noch im Originalzustand | admin |
| Bulgarian 7 | 04.03.2008 | 13.06.2011 | admin |
| Bulgarian Big Red Round | 03.07.2011 | 05.11.2011 | admin |
| Bulgarian Old Sort No Name | 08.02.2010 | 11.03.2010 | admin |
| Bulgarian Roza | 08.02.2010 | Noch im Originalzustand | admin |
| Bulgarian Tozabu Tylaut | 22.10.2008 | Noch im Originalzustand | admin |
| Bulgarian Tozala Egpu | 29.07.2007 | 29.07.2007 | unbekannt |
| Bulgarian Triumph | 07.05.2007 | 16.06.2009 | admin |
| Bulgarski | 03.06.2007 | Noch im Originalzustand | admin |
| Bull's Heart | 30.09.2006 | 01.10.2006 | admin |
| Burbank | 01.06.2007 | 12.03.2010 | admin |
| Burcham's New Generation | 31.10.2010 | Noch im Originalzustand | admin |
| Burcham's Potatoe Leaf Mystery | 31.10.2010 | Noch im Originalzustand | admin |
| Burgess Lemon | 25.02.2011 | Noch im Originalzustand | admin |
| Burgundy Traveler | 25.02.2011 | Noch im Originalzustand | admin |
| Burkanlapu | 01.10.2006 | 28.01.2009 | GabrieleFriedrichs |
| Burkina Faso | 25.02.2011 | Noch im Originalzustand | admin |
| Burkowskij Rannij | 11.11.2010 | Noch im Originalzustand | admin |
| Burning Spear | 06.02.2011 | 05.11.2011 | admin |
| Burnley Bounty | 29.07.2011 | Noch im Originalzustand | admin |
| Burpee's Table Talk | 06.02.2011 | Noch im Originalzustand | admin |
| Burpees Delicious | 03.05.2007 | 25.01.2009 | admin |
| Burpees Globe | 06.02.2011 | Noch im Originalzustand | admin |
| Burpees Jubilee | 22.07.2007 | Noch im Originalzustand | admin |
| Burracker's Favorite | 30.12.2006 | Noch im Originalzustand | admin |
| Bursztyn | 29.02.2008 | Noch im Originalzustand | admin |
| Burwood Prize | 22.10.2008 | Noch im Originalzustand | admin |
| Buschtomate aus Sardinien | 30.07.2011 | Noch im Originalzustand | admin |
| Bush Beefsteak | 30.12.2007 | 30.12.2007 | admin |
| Bushy Charbarowski | 29.02.2008 | 19.10.2008 | tomatengarten |
| Businka | 20.11.2007 | Noch im Originalzustand | unbekannt |
| Bust | 06.02.2011 | Noch im Originalzustand | admin |
| Butch's | 06.02.2011 | Noch im Originalzustand | admin |
| Butler Skinner | 25.02.2011 | Noch im Originalzustand | admin |
| Butter and Bull Heart | 25.02.2011 | Noch im Originalzustand | admin |
| Butterworth's Potatoe Leaf | 25.02.2011 | Noch im Originalzustand | admin |
| Butz German | 26.02.2011 | Noch im Originalzustand | admin |

